Property Attributes
- MLS#4156133
- TypeSingle Family
- Listing Status Active
- CountyJackson
- CityOcean Springs
- NeighborhoodThe Village Phase I
- Zip39564
- StyleTraditional
- Year Built2007
- Taxes$ 3747
- Price$ 299,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size0.46 Acres
Data Source:
MLS United
Property Description
FAMILY FRIENDLY 3 bedroom 2 bath home (potential 4th bedroom downstairs) in Ocean Springs school district; situated in quiet neighborhood with neighbors that become friends. washer, dryer, refrigerator included.
| Elementary School | Middle School | High School |
|---|---|---|
| Pecan Park Elementary School | Ocean Springs Middle Middle School | Ocean Springs High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $375,000 |
| 7/28/2026 | 11$335,000 |
| 8/16/2026 | 7$310,000 |
| 9/15/2026 | 3$299,500 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Jackson |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | The Village Phase I |
| Status | Active |
| City | Ocean Springs |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20037.6 |
| Standard Status | Active |
| Heating | Central,Electric,Heat Pump |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2007 |
| New Construction | false |
| Attached Garage | true |
| High School | Ocean Springs |
| Elementary School | Pecan Park |
| Middle/Junior High School | Ocean Springs Middle |
| Property Condition | Move In Ready |
| Sewer | Septic Tank |
| HOA Fee | 110 |
| Assoc Fee Paid Per | Annually |
| Patio/Porch Features | Patio,Slab |
| Community Features | Curbs,Near Entertainment,Street Lights |
| Virtual Tour | https://www.propertypanorama.com/6805-Dickens-Way-Drive-Ocean-Springs-MS-39564/unbranded |
| Structure Type | House |
| Association Fee Includes | Accounting/Legal,Management |
| Levels | One |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Sewer Connected,Water Available |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Waterfront Features | None |
| Roof | Architectural Shingles,Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,High Ceilings,High Speed Internet,Pantry,Walk-In Closet(s) |
| Flooring | Carpet,Ceramic Tile,Combination,Laminate |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Inside,Washer Hookup |
| Fireplace Features | Living Room,Wood Burning |
| Window Features | Aluminum Frames,Blinds,Insulated Windows,Screens |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.46 |
|---|---|
| Lot Size Acres | 0.46 |
| Parking Features | Attached,Garage Door Opener,Garage Faces Side,Concrete |
| Lot Features | Fenced |
| Water Source | Community |
| Building Area Total | 2000 |
| Waterfront Y/N | false |
| Exterior Amenities | Private Yard |
| Fencing | Back Yard,Gate,Privacy,Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.