Property Attributes
- MLS#4162885
- TypeSingle Family
- Listing Status Active
- CountyHarrison
- CityGulfport
- NeighborhoodBayou View
- Zip39507
- StyleRanch See Remarks
- Year Built1957
- Taxes$ 425
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1349
- Lot Size0.43 Acres
Data Source:
MLS United
Property Description
.
| Elementary School | Middle School | High School |
|---|---|---|
| Bayou View Elementary School | Bayou View Middle School Middle School | Gulfport High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $275,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Harrison |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Bayou View |
| Status | Active |
| City | Gulfport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18730.8 |
| Standard Status | Active |
| Heating | Ceiling,Central,Electric,Heat Pump,Natural Gas |
| Garage Spaces | 1 |
| Architectural Style | Ranch,See Remarks |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm |
| Construction Materials | Brick,HardiPlank Type |
| Year Built | 1957 |
| New Construction | false |
| Attached Garage | false |
| Other Structures | Shed(s),Storage |
| High School | Gulfport |
| Elementary School | Bayou View |
| Middle/Junior High School | Bayou View Middle School |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Patio/Porch Features | Front Porch,Patio,Rear Porch |
| Community Features | Near Entertainment,Park,Sports Fields,Street Lights,Tennis Court(s) |
| Virtual Tour | https://www.propertypanorama.com/30-39th-Street-Gulfport-MS-39507/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Water Connected,Back Up Generator Ready |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Pool Features | In Ground,See Remarks |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Ceiling Fan(s),Granite Counters,Open Floorplan,Pantry,Primary Downstairs,Storage,Tile Counters |
| Flooring | Brick,Carpet,Wood |
| Heating Y/N | true |
| Laundry Features | Common Area,Inside,Laundry Room,Lower Level,Main Level |
| Window Features | Blinds,Double Pane Windows,Drapes,Insulated Windows,Metal,Plantation Shutters,Screens,Shutters,Window Treatments,Wood Frames |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 0.43 |
|---|---|
| Lot Size Acres | 0.43 |
| Parking Features | Garage Faces Front,Storage,Concrete |
| Lot Features | Corner Lot,Fenced,Front Yard,Landscaped,Level |
| Water Source | Public |
| Building Area Total | 1349 |
| Lot Dimensions | 82 x 231 x 84 x 231 |
| Waterfront Y/N | false |
| Exterior Amenities | Private Yard |
| Fencing | Back Yard,Privacy,Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.